Big Kids
Age Range | US Size | UK Size | EU Size | Insole | MAC Calf Area | Leg Height |
6 to 7 yr | 13C | 12C | 30/31 | 20.0 | 31.7 | 22.5 |
8 yr | 1 | 13C | 32 | 20.9 | 31.8 | 27.5 |
9 yr | 2 | 1 | 33 | 21.7 | 32.2 | 27.5 |
10 yr | 3 | 2 | 34 | 22.6 | 32.7 | 27.5 |
11 to 12 yr | 4 | 3 | 35/36 | 23.4 | 34.6 | 31.5 |
13 yr | 5 | 4 | 37 | 24.3 | 35.2 | 31.5 |
13+ | 6 | 5 | 38 | 25.1 | 37.8 | 31.5 |
Details
Add some fun to gloomy days in the Gracey boots. Featuring a comfort footbed, lightweight design, and are waterproof to keep little feet dry. Plus, the Gracey boot is insulated to keep them warm.