Women
US Size | UK Size | EU Size | Insole (cm) | MAC Calf Area (cm) | Leg Height (cm) |
5 | 3 | 36 | 23.2 | 36.5 | 37.5 |
6 | 4 | 37 | 24.3 | 36.3 | 37.5 |
7 | 5 | 38 | 25.2 | 37.8 | 37.5 |
8 | 6 | 39 | 25.5 | 38.6 | 40.5 |
9 | 7 | 40/41 | 26.8 | 39.4 | 40.5 |
10 | 8 | 42 | 27.5 | 40.2 | 40.5 |
11 | 9 | 43 | 28.5 | 41 | 40.5 |
Details
Hunter's new elevated year-round silhouette, the Explorer Chelsea Flatform Boot is constructed using a water-resistant recycled nylon and leather upper. The partially recycled EVA outsole ensures the boot is super lightweight. Lined with 100% recycled polyester mesh, the boot has ribbed elastic around the ankle for ease of foot entry. Finished with a waterproof zip, leather heel pull and tonal Hunter branding embossed on the heel.Also Available In:
The Women's Flatform Chelsea Boots are available in the following colors: